City of Germantown
Home MenuSeed Library
Name | # in Inventory | Heirloom | Env | Annual or Perennial | Notes |
African Daisy, Blue Disc |
Y | Full Sun | Annual | Needs well-drained soil | |
Alyssum, Carpet of Snow | 15 | Full Sun | Annual | Container Variety | |
Alyssum, Mixed-Color Pastel Carpet | Full Sun | Annual | Container Variety | ||
Amaranth, Love Lies Bleeding | 28 | Y | Full Sun | Annual or short-lived perennial | |
Arugula | 31 | Y | Part Sun | Annual but self-sows | Cold tolerant |
Bachelor Button, Cyanus Double Mixed-Colors | 12 | Full Sun | Annual | ||
Basil, African Nunum | 30 | Y | Full Sun | Annual | |
Basil, Genovese | 40 | Y | Full Sun | Annual | |
Basil, Genovese O Cummin | Annual | Container Variety | |||
Basil, Sweet | Perennial if protected from frost | Container Variety | |||
Basil, Thai Sweet | 40 | Y | Full Sun | Annual | |
Bee Balm, Spotted | 16 | Y | Full Sun | Perennial | Pollinators love |
Beet, Detroit Dark Red Morse's Strain | 17 | Annual | Container Variety | ||
Beets, Albino | 22 | Y | Full Sun | Annual | VERY sweet |
Beets, Chioggia | 61 | Y | Full Sun | Annual | |
Bok Choy | 9 | Full/Part Sun | Annual | ||
Borage | 33 | Y | Full Sun | Annual but self-sows | Pollinators love. Flowers and leaves edible |
Broccoli, Calabrese | 5 | Full/Part Sun | Annual | ||
Broccoli, De Cicco | 11 | Y | Annual | Container Variety | |
Broccoli, Waltham 29 | 53 | Y | Full Sun | Annual | Cold tolerant |
Brussels Sprouts, Catskill | 15 | N | Annual | ||
Brussels Sprouts, Long Island Improved | 25 | Y | Full Sun | Annual | Plant in midsummer for fall harvest. Best after light frost |
Butternut Squash | 7 | Y | Full Sun | Annual | |
Cabbage, Copenhagen Market Early | 12 | Annual | |||
Cabbage, Kalibos | 18 | Y | Full Sun | Annual | Cold tolerant |
Cactus, Mixed Varieties | 1 | Y | Full Sun | Perennial |
Container Varieties |
Cantaloupe, Delicious 51 | 9 | Does BEST in Full Sun | Annual | ||
Cantaloupe, Hale's Best Jumbo | 20 | Does BEST in Full Sun | Annual | ||
Cantaloupe, Iroquois | 10 | Does BEST in Full Sun | Annual | ||
Cantaloupe, Minnesota Midget | 10 | Full Sun | Annual | ||
Cantaloupe, Sierra Gold | 15 | Y | Full Sun | Annual | |
Carnation, Chabaud Red Giant | Full Sun | Perennial | Container Variety | ||
Carrot, Black Nebula | 49 | Y | Full Sun | Annual | ALL CARROTS: need light, fluffy soil to grow straight carrot |
Carrot, Calliope Blend | Full Sun | Annual | |||
Carrot, Long Imperator | 13 | Full Sun | Annual | ||
Carrot, New Kuroda | 66 | Y | Full Sun | Annual | |
Carrot, Rainbow Mix | 6 | Full Sun | Annual | ||
Carrot, Shin Kuroda | Full Sun | Annual | |||
Carrot, Tendersweet | 15 | Full Sun | Annual | ||
Carrot, Touchon | 7 | Full Sun | Annual | ||
Catgrass | 5 | Annual | Cats LOVE. Container Variety | ||
Cauliflower, Early Snowball X | 7 | Annual | Container Variety | ||
Celery, Giant Red | 15 | Y | Full Sun | Annual | |
Chives | 26 | Y | Perennial | Container Variety | |
Chives, Garlic | Perennial | Container Variety | |||
Cilantro | Annual | Container Variety | |||
Cilantro, Slow-Bolting | 14 | Y | Full/Partial Sun | Annual | Container Variety |
Climbing Plant Blend | Full Sun | Annual | |||
Coleus, Rainbow MC | Part Shade/Shade | Annual | |||
Corn, Glass Gem | 13 | Y | Full Sun | Annual | |
Corn, Painted Hill | Full Sun | Annual | Corn pale when fresh; dry for color | ||
Cucumber, China Jade | 12 | Y | Full Sun | Annual | Needs abundant soil moisture and rich soil |
Cucumber, Crystal Apple | 16 | Y | Full Sun | Annual | Needs abundant soil moisture and rich soil |
Dahlia, Unwin's Dwarf Mixed-Colors | 8 | Full Sun | Annual | Container Variety | |
Dill, Bouquet | 12 | Annual | Container Variety | ||
Dill, Mammoth | Y | Annual | |||
Eggplant, Early Long Purple | 6 | Container Variety | |||
Foxglove, Mixed Colors | 10 | Part Shade | Perennial |
WARNING: Very toxic to animals and humans if eaten. PLANT WITH CAUTION IF YOU HAVE PETS/CHILDREN | |
Green Bean, Blue Lake 156 (Bush) | 22 | Full Sun | Annual | ||
Green Bean, Blue Lake Bush 274 | 10 | Full Sun | Annual | Container Variety | |
Green Bean, Blue Lake Stringless FM1K (Pole) | 9 | Full Sun | Annual | ||
Green Bean, Contender (Bush) | 8 | Full Sun | Annual | ||
Green Bean, Jade | 4 | Full Sun | Annual | ||
Green Bean, Provider (Bush) | 12 | Y | Annual | Container Variety | |
Greens, Chijimisai | 18 | Y | Part Sun/Shade | Annual | Plant when cool in spring/fall |
Greens, Tatsoi | 16 | Y | Part Sun | Annual | Cold Tolerant |
Hollyhock, Summer Carnival Mixed-Colors | 7 | Full Sun | Annual | Blooms biennially | |
Hot Pepper, Anaheim Chili | 9 | Perennial if protected from frost | Container Variety | ||
Johnny Jump Up Violets | 18 | Part Shade | Perennial | Container Variety | |
Kale, Lacinato | 7 | Y | Full/Partial Sun | Annual | Will self seed if allowed to go to seed. |
Kale, Red Russian | 31 | Annual | Container Variety | ||
Lettuce, Bibb | 6 | Y | Annual | ||
Lettuce, Black Seeded Simpson | 10 | ||||
Lettuce, Buttercrunch | 8 | Annual | Cold weather veggie | ||
Lettuce, Grand Rapids | 6 | Annual | Cold weather veggie | ||
Lettuce, Parris Island Cos | 27 | Y | Part Sun | Annual | Cold Tolerant |
Marigold, Champion Mix | 16 | Full Sun | Annual | Container Variety. Dwarf that blooms in multiple colors | |
Marigold, Crackerjack Mixed-Colors | Full Sun | Annual | |||
Marigold, Dwarf Bolero | Full Sun | Annual | Container Variety | ||
Marigold, French Double Dwarf | Full Sun | Annual | Container Variety | ||
Marigold, Small |
Y | Full Sun | Annual but self-sows | ||
Melon, Big Top Bitter | 21 | Y | Full Sun | Annual | Use trellis |
Milkweed, Butterfly Weed | 23 | Y | Full Sun | Perennial | Pollinators love. Milky sap MAY irritate sensitive skin |
Milkweed, Showy | 17 | Y | Full Sun | Perennial | |
Morning Glory, Giant Mixed-Colors | Full Sun | Annual | |||
Morning Glory, Grandpa Ott | Full Sun | Annual | |||
Morning Glory, Heavenly Blue | Full Sun | Annual | |||
Morning Glory, Milky Way | Full Sun | Annual | |||
Morning Glory, Moonflower | 11 | Y | Full Sun | Annual | Blooms at night. Use trellis |
Morning Glory, Pearly Gates | Full Sun | Annual | |||
Morning Glory, Scarlett O' Hara | 6 | Full Sun | Annual | ||
Morning Glory, Tall Mixed-Colors | Full Sun | Annual | |||
Nasturtium, Alaska | 3 | Full Sun | Annual | Flowers are edible | |
Nasturtium, Dwarf Jewel Mixed-Colors | 5 | Full Sun | Annual | Flowers and leaves edible | |
Nasturtium, Tall Single | 4 | Full Sun | Annual | Flowers are edible | |
Okra, Clemson Spineless #80 | 38 | Full Sun | Annual | Grows effortlessly in our hot summers! | |
Old-fashioned Garden Mix | Full Sun | Annual | |||
Onion, Ailsa Craig | 24 | Y | Full Sun | Annual | Cold Tolerant |
Onion, Walla Walla | 6 | Annual | HUGE, sweet white onions | ||
Onion, White Lisbon Bunching | 18 | Bunching green onions | |||
Pak Choi | 6 | ||||
Pea, Wando | 15 | Heat-tolerant variety of pea | |||
Pepper, Grand Bell Mix | 13 | Annual | Container Variety | ||
Pepper, Hot, Long Thin Cayenne | 17 | Full Sun | Annual | ||
Pepper, Hot, Jalapeno Early | 7 | Full Sun | Annual | Spicy! Container Variety | |
Pepper, Pimiento De Padron | 20 | Y | Full Sun | Annual or short-lived perennial | |
Pepper, Sweet, Orange Sun | 6 | Full Sun | Annual | Bell pepper variety | |
Pumpkin, Sugar | 4 | Y | Full Sun | Annual | For baking |
Pumpkin, Jack O Lantern | 15 | Good for carving AND pie! | |||
Radish, Champion | 30 | Y | Annual | ||
Radish, Icicle Short Top | 12 | Annual | Container Variety | ||
Radish, Purple Plum | 6 | Y | Annual | ||
Radish, Sparkler | 18 | Annual | Container Variety | ||
Radish, Watermelon | 6 | Annual | Container Variety | ||
Radish, White Globe | 6 | Annual | |||
Rosemary | 21 | Y | Full/Partial Sun | Perennial | Container Variety |
Shasta Daisy, Alaska | 26 | Full Sun | Annual | ||
Snapdragon, First Lady Mixed-Colors | Full Sun | Annual | Container Variety | ||
Snapdragons, Ferry's Best Dwarf Mix | 11 | Annual | |||
Spinach, Bloomsdale Long Standing | 6 | Annual | Container Variety | ||
Spinach, Matador | 12 | Y | Annual | ||
Squash, Early Prolific Straightneck | 6 | Y | |||
Squash, Summer Dixie Hybrid | 11 | Full Sun | Annual | Container Variety | |
Squash, Summer, Early White Bush Scallop | 6 | ||||
Squash, Kakai | 12 | Y | Full Sun | Annual | Seeds delicious roasted |
Sunflower, Fun Sunny Hybrid Mix | Full Sun | Annual | |||
Sunflower, American Giant Hybrid | Annual | ||||
Sunflower, Astra Rose Cream | 7 | Y | Full Sun | Annual | Pollinators love. Needs rich soil and moderate moisture |
Sunflower, Autumn Beauty Mixed-Colors | Full Sun | Annual | |||
Sunflower, Chocolate Cherry | 15 | Y | Full Sun | Annual | Needs rich soil and moderate moisture |
Sunflower, Cutting Gold | Full Sun | Annual | |||
Sunflower, Dwarf Incredible | Full Sun | Annual | Container Variety | ||
Sunflower, Evening Sun | Full Sun | Annual | |||
Sunflower, Lemon Queen | Full Sun | Annual | |||
Sunflower, Mammoth Russian | 22 | Y | Full Sun | Annual | HUGE flowers--great for birds or snacking! |
Sunflower, Mixed Colors | Full Sun | Annual | |||
Sunflower, Moonshine | Full Sun | Annual | |||
Sunflower, Skyscraper | Full Sun | Annual | |||
Sunflower, Velvet Queen | Full Sun | Annual | |||
Swiss Chard, Fordhook Giant | 11 | Full Sun | Annual | Harvest individual stalks for continuous harvest. | |
Swiss Chard, Rainbow | 10 | Full Sun | Annual | Harvest individual stalks for continuous harvest. | |
Swiss Chard, Ruby | 6 | Full Sun | Annual | Harvest individual stalks for continuous harvest. | |
Tamarillo, Dwarf | 9 | Y | Full Sun | Annual (perennial tree in frost-free places) |
Edible fruit |
Tomato, Amish Paste | 10 | Y | Full Sun | Annual | |
Tomato, Black Krim | 7 | Y | Full Sun | Annual | Large, almost black heirloom tomatoes |
Tomato, Better Boy Hybrid | Y | Full Sun | Annual | ||
Tomato, Culinary Blend | 8 | Full Sun | Annual | Container variety | |
Tomato, Giant Pink Belgium | Full Sun | Annual | |||
Tomato, Homestead | 10 | Full Sun | Annual | Container Variety (24" pot) | |
Tomato, Jelly Bean Hybrid | 15 | Full Sun | Annual | Container variety | |
Tomato, Large Red Cherry | 10 | Full Sun | Annual | ||
Tomato, Oregon Spring | 8 | Full Sun | Annual | Container variety | |
Tomato, Queen of the Night | 11 | Y | Full Sun | Annual | |
Tomato, Rainbow Blend | 11 | Y | Full Sun | Annual | |
Tomato, Red Cherry Large Fruited | 15 | Y | Full Sun | Annual | |
Tomato, Roma | 12 | Full Sun | Annual | ||
Tomato, Roma VF | 8 | Full Sun | Annual | Container variety | |
Tomato, Solar Flare | 16 | Y | Full Sun | Annual | 6-10 oz beefsteak tomatoes |
Tomato, Thorburn's Terra-Cotta | 15 | Y | Full Sun | Annual | |
Watermelon, Congo | 3 | Y | |||
Watermelon, Crimson Sweet | 12 | ||||
Watermelon, Jubilee | 4 | ||||
Watermelon, Sugar Baby | 5 | ||||
Watermelon, Wilson's Sweet | 13 | Y | Full Sun | Annual | Needs rich soil and plenty of moisture |
Wildflower Mix, Cool Colors | Full Sun | Annual | |||
Wildflower Mix, For Hummingbirds | Full Sun | Annual | |||
Wildflower Mix, Sunny Meadow | Full Sun | Annual | |||
Zinnia | Y | Full Sun | Annual | Pollinators love | |
Zinnia, California Giants | 6 | Full Sun | Annual | ||
Zucchini, Black Beauty | 12 | Full Sun | Annual | ||
Zucchini, Dark Green | 21 | Full Sun | Annual | ||
Zucchini, Golden | 6 | Full Sun | Annual |